Description
Detox & Cleanse contains a natural pea protein isolate to fuel natural detoxification pathways. It includes the nutrients needed to support and balance phase I and II metabolic pathways, high levels of antioxidants for safe detoxification and a comprehensive array of herbal hepatics and cholagogues to promote healthy liver function and elimination.
Made with non-GMO ingredients.
| Supplement Facts | ||
|
Serving Size 36 grams (approx. one scoop) Servings Per Container 21 |
Amount Per Serving | % Daily Value |
| Calories | 105 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Total Carbohydrate | 5 g | 2%* |
| Protein (from pea) | 14 g | 28%* |
| Vitamin A (as Mixed Carotenoids from Algae) | 5000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500 mg | 833% |
| Vitamin D (as Cholecalciferol) | 50 IU | 13% |
| Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
| Thiamin (Vitamin B-1) (as Thiamin HCl) | 3 mg | 200% |
| Ribo avin (Vitamin B-2) (as Ribo avin-5-Phosphate) | 3 mg | 176% |
| Niacin (Vitamin B-3) (as Niacinamide) | 8 mg | 40% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 4 mg | 200% |
| Folate (NatureFolateÈ blend) | 100 mcg | 25% |
| Vitamin B-12 (as Methylcobalamin) | 4 mcg | 67% |
| Biotin (as d-Biotin) | 140 mcg | 47% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as DimaCal Dicalcium Malate and Calcium D-Glucarate) | 237 mg | 24% |
| Iron (from natural sources) | 4 mg | 22% |
| Phosphorous (as Dipotassium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 50 mcg | 33% |
| Magnesium (TRAACSÂ Magnesium Bisglycinate Chelate Buffered- from Magnesium Bisglycinate Chelate and Magnesium Oxide) | 200 mg | 50% |
| Zinc (TRAACSÂ Zinc Bisglycinate Chelate) | 7 mg | 47% |
| Selenium (as Selenomethionine) | 50 mcg | 71% |
| Copper (TRAACSÂ Copper Bisglycinate Chelate) | 1 mg | 50% |
| Manganese (TRAACSÂ Manganese Bisglycinate Chelate) | 1 mg | 50% |
| Chromium (TRAACSÂ Chromium Nicotinate Glycinate Chelate) | 50 mcg | 42% |
| Molybdenum (TRAACSÂ Molybdenum Glycinate Chelate) | 51 mcg | 67% |
| Sodium (from natural sources) | 300 mg | 13% |
| Glycine | 1.5 g | æ |
| L-Threonine | 500 mg | æ |
| L-Lysine | 501 mg | æ |
| Calcium D-Glucarate | 300 mg | æ |
| L-Cysteine | 250 mg | æ |
| High Gamma Mixed Tocopherols (as d-gamma, d-delta, d-alpha, d-beta) | 200 mg | æ |
| Milk Thistle (Silybum marianum)(seed)[standardized to contain 80% silymarin] | 200 mg | æ |
| Quercetin | 200 mg | æ |
| Taurine | 200 mg | æ |
| N-Acetyl-L-Cysteine | 150 mg | æ |
| Choline Dihydrogen Citrate | 100 mg | æ |
| L-Methionine | 100 mg | æ |
| Inositol | 100 mg | æ |
| Methylsulfonylmethane (MSM) | 100 mg | æ |
| Sodium Sulfate | 100 mg | æ |
| Green Tea Extract (Camellia sinensis)(leaves)[standardized to contain 98% polyphenols and 45%EGCg] | 100 mg | æ |
| L-Glutathione | 25 mg | æ |
| Vanadium (TRAACSÂ Vanadium Nicotinate Glycinate Chelate) | 50 mcg | æ |
| Other Ingredients: Tapioca dextrin, natural avors, vegetable cellulose, certi ed organic stevia leaf extract powder. | æ | |
|
*Percent Daily Values are based on a 2,000 calorie diet. æDaily Value not established. |
||
Description
Detox & Cleanse contains a natural pea protein isolate to fuel natural detoxification pathways. It includes the nutrients needed to support and balance phase I and II metabolic pathways, high levels of antioxidants for safe detoxification and a comprehensive array of herbal hepatics and cholagogues to promote healthy liver function and elimination.
Made with non-GMO ingredients.
| Supplement Facts | ||
|
Serving Size 36 grams (approx. one scoop) Servings Per Container 21 |
Amount Per Serving | % Daily Value |
| Calories | 105 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Total Carbohydrate | 5 g | 2%* |
| Protein (from pea) | 14 g | 28%* |
| Vitamin A (as Mixed Carotenoids from Algae) | 5000 IU | 100% |
| Vitamin C (as Sodium Ascorbate) | 500 mg | 833% |
| Vitamin D (as Cholecalciferol) | 50 IU | 13% |
| Vitamin E (as d-alpha tocopherol) | 30 IU | 100% |
| Thiamin (Vitamin B-1) (as Thiamin HCl) | 3 mg | 200% |
| Ribo avin (Vitamin B-2) (as Ribo avin-5-Phosphate) | 3 mg | 176% |
| Niacin (Vitamin B-3) (as Niacinamide) | 8 mg | 40% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 4 mg | 200% |
| Folate (NatureFolateÈ blend) | 100 mcg | 25% |
| Vitamin B-12 (as Methylcobalamin) | 4 mcg | 67% |
| Biotin (as d-Biotin) | 140 mcg | 47% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as DimaCal Dicalcium Malate and Calcium D-Glucarate) | 237 mg | 24% |
| Iron (from natural sources) | 4 mg | 22% |
| Phosphorous (as Dipotassium Phosphate) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 50 mcg | 33% |
| Magnesium (TRAACSÂ Magnesium Bisglycinate Chelate Buffered- from Magnesium Bisglycinate Chelate and Magnesium Oxide) | 200 mg | 50% |
| Zinc (TRAACSÂ Zinc Bisglycinate Chelate) | 7 mg | 47% |
| Selenium (as Selenomethionine) | 50 mcg | 71% |
| Copper (TRAACSÂ Copper Bisglycinate Chelate) | 1 mg | 50% |
| Manganese (TRAACSÂ Manganese Bisglycinate Chelate) | 1 mg | 50% |
| Chromium (TRAACSÂ Chromium Nicotinate Glycinate Chelate) | 50 mcg | 42% |
| Molybdenum (TRAACSÂ Molybdenum Glycinate Chelate) | 51 mcg | 67% |
| Sodium (from natural sources) | 300 mg | 13% |
| Glycine | 1.5 g | æ |
| L-Threonine | 500 mg | æ |
| L-Lysine | 501 mg | æ |
| Calcium D-Glucarate | 300 mg | æ |
| L-Cysteine | 250 mg | æ |
| High Gamma Mixed Tocopherols (as d-gamma, d-delta, d-alpha, d-beta) | 200 mg | æ |
| Milk Thistle (Silybum marianum)(seed)[standardized to contain 80% silymarin] | 200 mg | æ |
| Quercetin | 200 mg | æ |
| Taurine | 200 mg | æ |
| N-Acetyl-L-Cysteine | 150 mg | æ |
| Choline Dihydrogen Citrate | 100 mg | æ |
| L-Methionine | 100 mg | æ |
| Inositol | 100 mg | æ |
| Methylsulfonylmethane (MSM) | 100 mg | æ |
| Sodium Sulfate | 100 mg | æ |
| Green Tea Extract (Camellia sinensis)(leaves)[standardized to contain 98% polyphenols and 45%EGCg] | 100 mg | æ |
| L-Glutathione | 25 mg | æ |
| Vanadium (TRAACSÂ Vanadium Nicotinate Glycinate Chelate) | 50 mcg | æ |
| Other Ingredients: Tapioca dextrin, natural avors, vegetable cellulose, certi ed organic stevia leaf extract powder. | æ | |
|
*Percent Daily Values are based on a 2,000 calorie diet. æDaily Value not established. |
||